Type 61B 0.64/1.1kV Flexible Copper Screened Mining Cable – Technical Specifications

Table 1
Physical Properties
Power cores
Conductor sizes (mm2) 35 50 70 95 120 150
Maximum wire diameter ( mm) 0.41 0.41 0.51 0.51 0.51 0.51
Approx. conductor diameter ( mm) 8.5 10.3 11.9 13.5 15.5 17.3
Maximum screen wire diameter (mm) 0.31 0.31 0.31 0.31 0.31 0.31
Braided screen filling factor (%) 80 80 80 80 80 80
Approx. summarized screen cross-section for power cores (weighing method) (mm2) 27 32 37 43 47 52
Pilot cores
Conductor sizes ( mm2) 6 6 16 16 16 16
Maximum wire diameter ( mm) 0.31 0.31 0.41 0.41 0.41 0.41
Approx. conductor diameter ( mm) 3.2 3.2 5.2 5.2 5.2 5.2
Lay Ratio (maximum) (x PCD) 12 12 12 12 12 12
Cable diameter
Approx. (mm) 41 42.5 48 52.3 58 63.5
Cable mass (approx.) (kg/m) 3.1 3.6 4.8 5.7 7.1 8.5
Minimum bending radius (mm) 300 340 390 430 460 500
Maximum recommended tension (kN) 1.6 2.3 3.2 4.3 5.4 6.8

Table 2

Electrical Properties
Power cores
Maximum cond. DC resistance @ 200C (Ω/km) 0.576 0.401 0.283 0.214 0.167 0.135
Maximum cond. DC resistance @ 900C (Ω/km) 0.734 0.511 0.360 0.273 0.213 0.171
Reactance (Ω/km) 0.090 0.090 0.088 0.086 0.086 0.085
Impedance (Z) @ 900C (Ω/km) 0.740 0.519 0.371 0.287 0.230 0.191
Sustained current rating @ 300C ambient
Laid out straight (A) 160 200 245 295 345 390
Short circuit rating :
Symmetrical fault current (kA for 1 sec) 4.3 6.1 8.5 11.6 14.6 18.3
Earth fault current (screens) (kA for 1 sec) 2.1 3.1 3.5 4.1 4.1 4.1

 

Product Details