Type 41 Flexible Copper Screened Mining Cable – Technical Specifications

Table 1
Power cores Pilot cores
Max. wire dia. Approx. wire dia. Max. screen wire dia. Braided screen filling factor Approx. summarized screen filling factor Max. wire dia. Approx. conductor dia. Lay ratio Approx. cable dia. Cable mass Min. bending radius Max. recommended tension
mm2 mm mm mm % mm2 mm2 mm mm x PCD mm kg/km mm kN
2.5 0.26 2.1 0.21 80 8 2.5 0.26 2.1 8 20 0.712 120 0.15
4 0.31 2.7 0.21 80 9.5 4 0.31 2.7 8 25 0.902 150 0.24
6 0.31 3.3 0.21 80 10.4 6 0.31 3.3 8 26 1.103 160 0.36
10 0.41 4.2 0.31 80 19 10 0.41 4.2 8 29 1.563 180 0.6
16 0.41 5.3 0.31 80 22 16 0.41 5.3 8 33 2.105 200 0.95
25 0.41 6.8 0.31 80 25 16 0.41 5.3 8 39 2.705 240 1.1

Table 2

Power cores Current rating at 300C ambient Short circuit rating
Max. conductor DC resistance at 200C Max. conductor DC resistance at 900C Earth fault current (screens)
Reactance Impedence Laid out straight 1 layer on drum 2 layers on drum 3 layers on drum Symmetrical fault current
(Z) at 300C
Ω/km Ω/km Ω/km Ω/km A A A A kA for 1s kA for 1s
5.5 7.01 0.123 7.01 45 38 29 20 0.49 0.5
3.66 4.67 0.115 4.67 57 48 37 25 0.73 0.7
2.11 2.69 0.108 2.69 77 65 50 34 1.2 0.6
1.34 1.71 0.103 1.71 100 85 65 45 2 1
0.859 1.1 0.1 1.1 130 110 84 58 3.1 1.6

 

 

 

Product Details