- Type MC-HL 1/C
| Conductor Size (AWG/kcmil) | Conductor No. of Strands |
Conductor Nominal O.D. (inches) |
Insulation (mils) | Jacket (mils) | No. x AWG Copper Ground Wires |
Approximate O.D. (inches) |
Ampacity** 90°C | Approximate Net Weight (lb/MFT) |
| 1/0 | 19 | 0.34 | 55 | 50 | 10 x 14 | 1.19 | 170 | 800 |
| 2/0 | 19 | 0.38 | 55 | 50 | 10 x 14 | 1.23 | 195 | 900 |
| 3/0 | 19 | 0.42 | 55 | 50 | 13 x 14 | 1.28 | 225 | 1065 |
| 4/0 | 19 | 0.48 | 55 | 50 | 16 x 14 | 1.33 | 260 | 1255 |
| 250 | 37 | 0.52 | 65 | 50 | 10 x 12 | 1.44 | 295 | 1440 |
| 300 | 37 | 0.57 | 65 | 50 | 13 x 12 | 1.44 | 325 | 1660 |
| 350 | 37 | 0.62 | 65 | 50 | 13 x 12 | 1.44 | 370 | 1820 |
| 400 | 37 | 0.66 | 65 | 50 | 16 x 12 | 1.44 | 400 | 2040 |
| 500 | 37 | 0.74 | 65 | 50 | 16 x 12 | 1.44 | 455 | 2360 |
| 600 | 61 | 0.81 | 80 | 60 | 16 x 12 | 1.57 | 585 | 2735 |
| 750 | 61 | 0.91 | 80 | 60 | 13 x 10 | 1.77 | 660 | 3375 |
| 1000 | 61 | 1.12 | 80 | 60 | 16 x 10 | 1.87 | 790 | 4305 |
- Type MC-HL 2/C
| Conductor Size (AWG/kcmil) | Conductor No. of Strands |
Conductor Nominal O.D. (inches) |
Insulation (mils) | Jacket (mils) | No. x AWG Copper Ground Wires |
Approximate O.D. (inches) |
Ampacity** 90°C | Approximate Net Weight (lb/MFT) |
| 8* | 7 | 0.14 | 45 | 50 | 10 | 0.86 | 55 | 380 |
| 6* | 7 | 0.18 | 45 | 50 | 6 | 0.96 | 75 | 500 |
| 4* | 7 | 0.23 | 45 | 50 | 8 | 1.06 | 95 | 640 |
| 2 | 7 | 0.27 | 45 | 50 | 6 | 1.16 | 130 | 865 |
| 1 | 19 | 0.30 | 55 | 50 | 6 | 1.44 | 150 | 1110 |
| 1/0 | 19 | 0.34 | 55 | 50 | 6 | 1.44 | 170 | 1265 |
| 2/0 | 19 | 0.38 | 55 | 50 | 6 | 1.44 | 195 | 1460 |
| 3/0 | 19 | 0.42 | 55 | 50 | 4 | 1.57 | 225 | 1790 |
| 4/0 | 19+ | 0.48 | 55 | 60 | 4 | 1.77 | 260 | 2155 |
| 250 | 37 | 0.52 | 65 | 60 | 4 | 1.77 | 290 | 2450 |
| 300 | 37 | 0.57 | 65 | 60 | 3 | 1.87 | 320 | 2865 |
| 350 | 37 | 0.62 | 65 | 60 | 3 | 2.06 | 350 | 3265 |
| 400 | 37 | 0.68 | 65 | 60 | 3 | 2.06 | 380 | 3615 |
| 500 | 37 | 0.74 | 65 | 60 | 2 | 2.28 | 430 | 4410 |
| 750 | 61 | 0.91 | 80 | 75 | 1 | 2.79 | 535 | 6505 |
- Type MC-HL, CWCMC, VFD 3/C
| Conductor Size (AWG/kcmil) | Conductor No. of Strands |
Conductor Nominal O.D. (inches) |
Insulation (mils) | Jacket (mils) | No. x AWG Copper Ground Wires |
Approximate O.D. (inches) |
Ampacity** 90°C | Approximate Net Weight (lb/MFT) |
| 8* | 7 | 0.14 | 45 | 50 | 3 x 14 | 0.91 | 55 | 465 |
| 6* | 7 | 0.18 | 45 | 50 | 3 x 12 | 1.01 | 75 | 615 |
| 4* | 7 | 0.23 | 45 | 50 | 3 x 12 | 1.11 | 97 | 810 |
| 2 | 7 | 0.27 | 45 | 50 | 3 x 10 | 1.44 | 130 | 1205 |
| 1 | 19 | 0.3 | 55 | 50 | 3 x 10 | 1.44 | 150 | 1415 |
| 1/0 | 19 | 0.34 | 55 | 50 | 3 x 10 | 1.44 | 170 | 1645 |
| 2/0 | 19 | 0.38 | 55 | 50 | 3 x 10 | 1.57 | 195 | 1965 |
| 3/0 | 19 | 0.42 | 55 | 50 | 3 x 8 | 1.57 | 225 | 2375 |
| 4/0 | 19 | 0.48 | 55 | 60 | 3 x 8 | 1.77 | 260 | 2880 |
| 250 | 37 | 0.52 | 65 | 60 | 3 x 8 | 1.87 | 290 | 3340 |
| 350 | 37 | 0.62 | 65 | 60 | 3 x 6 | 2.28 | 350 | 4520 |
| 400 | 37 | 0.66 | 65 | 60 | 3 x 6 | 2.28 | 375 | 5070 |
| 500 | 37 | 0.74 | 65 | 75 | 3 x 6 | 2.58 | 430 | 6260 |
| 750 | 61 | 0.91 | 80 | 75 | 3 X 4 | 3.08 | 535 | 9100 |
| 1000* | 61 | 1.12 | 80 | 85 | 3 X 4 | 3.33 | 615 | 11965 |
- Type MC-HL, CWCMC 1kV, VFD 4/C
| Conductor Size (AWG/kcmil) | Conductor No. of Strands |
Conductor Nominal O.D. (inches) |
Insulation (mils) | Jacket (mils) | No. x AWG Copper Ground Wires |
Approximate O.D. (inches) |
Ampacity** 90°C | Approximate Net Weight (lb/MFT) |
| 2 | 7 | 0.27 | 45 | 50 | 6 | 1.44 | 104 | 1440 |
| 1 | 19 | 0.30 | 55 | 50 | 6 | 1.44 | 120 | 1705 |
| 1/0 | 19 | 0.34 | 55 | 50 | 6 | 1.57 | 136 | 2045 |
| 2/0 | 19 | 0.38 | 55 | 60 | 6 | 1.77 | 156 | 2480 |
| 3/0 | 19 | 0.42 | 55 | 60 | 4 | 1.77 | 180 | 3000 |
| 4/0 | 19 | 0.48 | 55 | 60 | 4 | 1.87 | 208 | 3620 |
| 250 | 37 | 0.52 | 65 | 60 | 4 | 2.06 | 232 | 4240 |
| 350 | 37 | 0.62 | 65 | 60 | 3 | 2.28 | 280 | 5690 |
| 500 | 37 | 0.74 | 65 | 75 | 2 | 2.79 | 344 | 7990 |
| 600 | 61 | 0.81 | 80 | 75 | 2 | 3.08 | 380 | 9535 |
| 750 | 61 | 0.91 | 80 | 85 | 1 | 3.33 | 428 | 11800 |
| 1000* | 61 | 1.12 | 80 | 85 | 1/0 | 3.90 | 492 | 15500 |
Type MC-HL 5/C
| Conductor Size (AWG/kcmil) | Conductor No. of Strands |
Conductor Nominal O.D. (inches) |
Insulation (mils) | Jacket (mils) | No. x AWG Copper Ground Wires |
Approximate O.D. (inches) |
Ampacity** 90°C | Approximate Net Weight (lb/MFT) |
| 8* | 7 | 0.14 | 45 | 50 | 10 | 1.06 | 44 | 700 |
| 6* | 7 | 0.18 | 45 | 50 | 8 | 1.14 | 60 | 855 |
| 4* | 7 | 0.23 | 45 | 50 | 8 | 1.44 | 88 | 1235 |
| 2 | 7 | 0.27 | 45 | 50 | 6 | 1.44 | 104 | 1685 |
| 1 | 19 | 0.30 | 55 | 50 | 6 | 1.57 | 120 | 2055 |
| 1/0 | 19 | 0.34 | 55 | 60 | 6 | 1.77 | 136 | 2490 |
| 2/0 | 19 | 0.38 | 55 | 60 | 6 | 1.77 | 156 | 2960 |
| 3/0 | 19 | 0.42 | 55 | 60 | 4 | 1.87 | 180 | 3625 |
| 4/0 | 19 | 0.48 | 55 | 60 | 4 | 2.06 | 208 | 4420 |
| 250 | 37 | 0.52 | 65 | 60 | 4 | 2.28 | 232 | 5190 |
| 300 | 37 | 0.57 | 65 | 75 | 3 | 2.58 | 256 | 6245 |
| 350 | 37 | 0.62 | 65 | 75 | 3 | 2.58 | 280 | 7090 |
