Low Voltage Metal-Clad Control Cable – Technical Specifications

Type MC-HL (include grounding conductors)
conductor size & No. of strands Number of ungrounded conductors grounding conductor size Insulation Thickness (mils) C-L-X O.D. (inches) Inner Jacket Thickness (mils) Approx. O.D. (inches) approx net weight (lbs/1000ft)
14(7x) 3 3x18 bare 30 0.53 50 0.64 160
14(7x) 4 3x18 bare 30 0.58 50 0.69 222
14(7x) 6 #14 green insulated 30 0.62 50 0.73 267
14(7x) 8 #14 green insulated 30 0.71 50 0.82 321
14(7x) 11 #14 green insulated 30 0.8 50 0.91 395
14(7x) 18 #14 green insulated 30 0.93 50 1.04 554
14(7x) 36 #14 green insulated 30 1.24 50 1.35 948
12(7x) 3 3x16 bare 30 0.58 50 0.69 239
12(7x) 4 3x16 bare 30 0.67 50 0.77 286
12(7x) 6 #12 green insulated 30 0.67 50 0.78 338
12(7x) 8 #12 green insulated 30 0.8 50 0.91 426
12(7x) 11 #12 green insulated 30 0.89 50 1 519
12(7x) 18 #12 green insulated 30 1.02 50 1.13 739
12(7x) 36 #12 green insulated 30 1.37 50 1.48 1302
10(7x) 3 3x14 bare 30 0.62 50 0.73 300
10(7x) 4 3x14 bare 30 0.67 50 0.78 348
10(7x) 6 #10 green insulated 30 0.75 50 0.86 451
10(7x) 8 #10 green insulated 30 0.89 50 1 568
10(7x) 11 #10 green insulated 30 0.97 50 1.08 704

 

 

Product Details