SHD-GC Type 90°C Portable Power Cable - Shielded Round with Ground-Check Conductor
EPR/CPE Insulated, 2000V to 25000V, Three Conductors
Technical Specifications
| Voltage Rating | No. of Cond. | Cond. Size (AWG/kcmil) | Cond. Strand | Nominal Insulation Thickness (mm) | GND Cond. Size (AWG) | GND-CHECK Cond. Size (AWG) | Nominal Jacket Thickness (mm) | Nominal Cable O.D. (mm) | Net Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 2000 V | 3 | 6 | 133 | 1.8 | 10 | 10 | 3.9 | 32.8 | 1682 |
| 3 | 4 | 259 | 1.8 | 8 | 10 | 3.9 | 35.6 | 2173 | |
| 3 | 3 | 259 | 1.8 | 7 | 10 | 4.3 | 38.3 | 2500 | |
| 3 | 2 | 259 | 1.8 | 6 | 8 | 4.3 | 40.4 | 2961 | |
| 3 | 1 | 259 | 2.0 | 5 | 8 | 4.8 | 44.7 | 3549 | |
| 3 | 1/0 | 259 | 2.0 | 4 | 8 | 4.8 | 47.2 | 4115 | |
| 3 | 2/0 | 329 | 2.0 | 3 | 8 | 5.2 | 50.8 | 4844 | |
| 3 | 3/0 | 413 | 2.0 | 2 | 8 | 5.2 | 54.1 | 5789 | |
| 3 | 4/0 | 532 | 2.0 | 1 | 8 | 5.6 | 58.7 | 7024 | |
| 3 | 250 | 608 | 2.4 | 1/0 | 6 | 5.6 | 63.8 | 8125 | |
| 3 | 300 | 741 | 2.4 | 1/0 | 6 | 6.0 | 68.1 | 9517 | |
| 3 | 350 | 851 | 2.4 | 2/0 | 6 | 6.4 | 71.4 | 10834 | |
| 3 | 500 | 1221 | 2.4 | 4/0 | 6 | 6.7 | 81.0 | 14614 |
| Voltage Rating | No. of Cond. | Cond. Size (AWG/kcmil) | Cond. Strand | Nominal Insulation Thickness (mm) | GND Cond. Size (AWG) | GND-CHECK Cond. Size (AWG) | Nominal Jacket Thickness (mm) | Nominal Cable O.D. (mm) | Net Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 5000 V | 3 | 6 | 133 | 2.8 | 10 | 8 | 4.7 | 39.6 | 2322 |
| 3 | 4 | 259 | 2.8 | 8 | 8 | 4.7 | 42.7 | 2820 | |
| 3 | 2 | 259 | 2.8 | 6 | 8 | 5.2 | 47.9 | 3639 | |
| 3 | 1 | 259 | 2.8 | 5 | 8 | 5.2 | 49.5 | 4167 | |
| 3 | 1/0 | 259 | 2.8 | 4 | 8 | 5.6 | 52.8 | 4807 | |
| 3 | 2/0 | 329 | 2.8 | 3 | 8 | 5.6 | 55.9 | 5655 | |
| 3 | 3/0 | 413 | 2.8 | 2 | 8 | 6.0 | 59.9 | 6660 | |
| 3 | 4/0 | 532 | 2.8 | 1 | 8 | 6.0 | 63.5 | 7835 | |
| 3 | 250 | 608 | 3.0 | 1/0 | 6 | 6.4 | 68.3 | 9085 | |
| 3 | 300 | 741 | 3.0 | 1/0 | 6 | 6.4 | 71.4 | 10231 | |
| 3 | 350 | 851 | 3.0 | 2/0 | 6 | 6.7 | 74.9 | 11600 | |
| 3 | 500 | 1221 | 3.0 | 4/0 | 6 | 7.1 | 84.1 | 15499 |
| Voltage Rating | No. of Cond. | Cond. Size (AWG/kcmil) | Cond. Strand | Nominal Insulation Thickness (mm) | GND Cond. Size (AWG) | GND-CHECK Cond. Size (AWG) | Nominal Jacket Thickness (mm) | Nominal Cable O.D. (mm) | Net Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 8000 V | 3 | 4 | 259 | 3.8 | 8 | 8 | 5.2 | 49.3 | 3594 |
| 3 | 2 | 259 | 3.8 | 6 | 8 | 5.6 | 53.8 | 4554 | |
| 3 | 1 | 259 | 3.8 | 5 | 8 | 5.6 | 56.1 | 5104 | |
| 3 | 1/0 | 259 | 3.8 | 4 | 8 | 5.6 | 58.9 | 5700 | |
| 3 | 2/0 | 329 | 3.8 | 3 | 8 | 6.0 | 62.5 | 6593 | |
| 3 | 3/0 | 413 | 3.8 | 2 | 8 | 6.4 | 66.5 | 7738 | |
| 3 | 4/0 | 532 | 3.8 | 1 | 8 | 6.4 | 69.8 | 8713 | |
| 3 | 250 | 608 | 3.8 | 1/0 | 6 | 6.4 | 73.4 | 9948 | |
| 3 | 300 | 741 | 3.8 | 1/0 | 6 | 6.7 | 77.2 | 11384 | |
| 3 | 350 | 851 | 3.8 | 2/0 | 6 | 7.1 | 81.3 | 12739 | |
| 3 | 500 | 1221 | 3.8 | 4/0 | 6 | 7.5 | 90.4 | 16757 |
| Voltage Rating | No. of Cond. | Cond. Size (AWG/kcmil) | Cond. Strand | Nominal Insulation Thickness (mm) | GND Cond. Size (AWG) | GND-CHECK Cond. Size (AWG) | Nominal Jacket Thickness (mm) | Nominal Cable O.D. (mm) | Net Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 15000 V | 3 | 2 | 259 | 5.3 | 6 | 8 | 6.0 | 61.2 | 5529 |
| 3 | 1 | 259 | 5.3 | 5 | 8 | 6.0 | 64.0 | 6042 | |
| 3 | 1/0 | 259 | 5.3 | 4 | 8 | 6.4 | 67.0 | 6927 | |
| 3 | 2/0 | 329 | 5.3 | 3 | 8 | 6.4 | 69.3 | 7783 | |
| 3 | 3/0 | 413 | 5.3 | 2 | 8 | 6.7 | 73.7 | 8922 | |
| 3 | 4/0 | 532 | 5.3 | 1 | 8 | 6.7 | 77.5 | 10209 | |
| 3 | 250 | 608 | 5.3 | 1/0 | 6 | 6.7 | 78.74 | 11149 | |
| 3 | 350 | 851 | 5.3 | 2/0 | 6 | 7.1 | 85.98 | 13194 | |
| 3 | 500 | 1221 | 5.3 | 4/0 | 6 | 7.1 | 92.71 | 17463 |
| Voltage Rating | No. of Cond. | Cond. Size (AWG/kcmil) | Cond. Strand | Nominal Insulation Thickness (mm) | GND Cond. Size (AWG) | GND-CHECK Cond. Size (AWG) | Nominal Jacket Thickness (mm) | Nominal Cable O.D. (mm) | Net Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 25000 V | 3 | 1 | 259 | 6.6 | 5 | 8 | 6.7 | 74.93 | 7872 |
| 3 | 1/0 | 259 | 6.6 | 4 | 8 | 6.7 | 77.47 | 8631 | |
| 3 | 2/0 | 329 | 6.6 | 3 | 8 | 7.1 | 81.28 | 9695 | |
| 3 | 3/0 | 413 | 6.6 | 2 | 8 | 7.1 | 84.58 | 10737 | |
| 3 | 4/0 | 532 | 6.6 | 1 | 8 | 7.5 | 88.9 | 12277 | |
| 3 | 250 | 608 | 6.6 | 1/0 | 6 | 7.5 | 89.92 | 13491 | |
| 3 | 350 | 851 | 6.6 | 2/0 | 6 | 7.5 | 96.37 | 15057 |
