Mining Cable Applications & Features
Applications:
This product is a flexible rubber-sheathed series used in coal mining. It is suitable for power connection lines for coal mining machinery and similar equipment with a rated power supply voltage of 3.6/6kV and below.
Features:
-
The allowed operating temperature of the core is 65°C for U0/U 0.66/1.14kV and below, and 85°C for U0/U 3.6/6kV.
-
The minimum bending radius is six times the cable's diameter.
-
Cables with a yellow sheath should not be exposed to sunlight for long periods.
Shovel/Shearer Cable:
These cables are suitable for coal mining machines and similar equipment as power connecting cables.
Cable Types & Specifications
| Type | Name | Power Cores No. | Cross Section (mm²) | Rated Voltage (kV) | Rated Temp. |
|---|---|---|---|---|---|
| MC-0.38/0.66 | Rubber sheathed flexible cable for coal mining machine | 3 | 16~50 | 0.38/0.66 | 60ºC |
| MCP-0.66/1.14 | Shield rubber sheathed flexible cable for coal mining machine | 3 | 35/50~95 | 0.66/1.14 | 60ºC |
| MCP-1.9/3.3 | Shield rubber sheathed flexible cable for coal mining machine | 3 | 35~95 | 1.9/3.3 | 90ºC |
| MCPT-1.9/3.3 | Metal shield rubber sheathed flexible cable for coal mining machine | 3 | 35~95 | 1.9/3.3 | 90ºC |
| MCPTJ-1.9/3.3 | Metal shield surveillance-type rubber sheathed flexible cable | 3 | 35~95 | 1.9/3.3 | 90ºC |
| MY-0.38/0.66 | Rubber sheathed movable flexible cable for coal mine | 3+1 | 4~70 | 0.38/0.66 | 65ºC |
| MYP-0.66/1.14 | Rubber sheathed screened movable flexible cable for coal | 3+1 | 10~95 | 0.66/1.14 | 65ºC |
| MYPTJ-3.6/6 | Flexible rubber-sheathed cables with metallic screens | 3 | 16/3~25/3 | 3.6/6 | 90ºC |
| MZ-0.3/0.5 | Rubber sheathed cable for electric drill | 3+1 | 2.5~4 | 0.3/0.5 | 65ºC |
| MZP-0.3/0.5 | Rubber sheathed screened cable for electric drill | 3+1 | 2.5~4 | 0.3/0.5 | 65ºC |
| MYQ-0.3/0.5 | Rubber sheathed light-duty movable flexible cable | 2~4 | 1.0~2.5 | 0.3/0.5 | 65ºC |
| MYQ-0.3/0.5 | Rubber sheathed light-duty movable flexible cable | 7 & 12 | 1.0~2.5 | 0.3/0.5 | 65ºC |
| MVV-0.6/1 | PVC insulated & sheathed flame retardant power cable | 3, 3+1, 4 | 1.5~300 | 0.6/1 | 70ºC |
| MVV22-0.6/1 | PVC insulated, sheathed, double-steel-tape armored cable | 3, 3+1, 4 | 2.5~300 | 0.6/1 | 70ºC |
| MVV32-0.6/1 | PVC insulated, sheathed, steel wire armored cable | 3, 4 | 4~300 | 0.6/1 | 70ºC |
| MYJV-0.6/1 | XLPE insulated, PVC sheathed flame retardant power cable | 3, 3+1, 4 | 1.5~300 | 0.6/1 | 90ºC |
| MYJV22-0.6/1 | XLPE insulated, PVC sheathed, double-steel-tape armored | 3, 3+1, 4 | 4~300 | 0.6/1 | 90ºC |
| MYJV32-0.6/1 | XLPE insulated, PVC sheathed, steel wire armored cable | 3, 4 | 4~300 | 0.6/1 | 90ºC |
