

H07RN-F BS EN 50525-2-21 Flexible Rubber Cable
Product Overview
The H07RN-F is a low voltage flexible rubber cable designed to provide high flexibility and the capacity to withstand weather, oil/grease, mechanical, and thermal stresses. It is suitable for demanding indoor and outdoor applications, including handling equipment, mobile power supplies, worksites, stage and audio-visual equipment, port areas, and dams.
The cable is also suitable for drainage and water treatment, cold environments, and severe industrial environments. It is manufactured according to BS EN 50525-2-21 and BS EN 60228, with flame retardant performance according to BS EN/IEC 60332-1-2.
Key Features & Benefits
-
High Flexibility: Class 5 flexible copper conductor for easy handling and installation.
-
Weather Resistant: Designed to withstand outdoor and harsh environmental conditions.
-
Oil & Grease Resistant: Suitable for oily and greasy industrial environments.
-
Mechanical & Thermal Stress Resistant: Built for demanding worksites and mobile applications.
-
Flame Retardant: Complies with BS EN/IEC 60332-1-2.
-
Voltage Rating: 450/750V.
-
Temperature Range: Fixed: -30°C to +60°C; Fixed protected installations: +85°C; Flexed: -15°C to +60°C.
-
Standards Compliant: BS EN 50525-2-21, BS EN 60228.
Typical Applications
-
Handling equipment
-
Mobile power supplies
-
Worksites
-
Stage and audio-visual equipment
-
Port areas and dams
-
Drainage and water treatment
-
Cold environments
-
Severe industrial environments
Construction Details
-
Conductor: Class 5 flexible copper conductor
-
Insulation: EPR (Ethylene Propylene Rubber)
-
Sheath: PCP (Polychloroprene)
-
Sheath Colour: Black
Core Identification:
-
1 core: Black
-
2 core: Blue, Brown
-
3 core: Green/Yellow, Blue, Brown
-
4 core: Green/Yellow, Brown, Black, Grey
-
5 core: Green/Yellow, Blue, Brown, Black, Grey
-
6 core and above: Black with White numbers, Green/Yellow
Technical Specifications
Electrical & Thermal Characteristics
| Parameter | Value |
|---|---|
| Voltage Rating U/Uo | 450/750V |
| Temperature Rating – Fixed | -30°C to +60°C |
| Temperature Rating – Fixed Protected Installations | +85°C |
| Temperature Rating – Flexed | -15°C to +60°C |
| Minimum Bending Radius – Fixed | 4 x overall diameter |
| Minimum Bending Radius – Flexed | 6 x overall diameter |
| Flame Retardant | BS EN/IEC 60332-1-2 |
Parameter Table – Single Core
| No. of Cores | Nominal Cross Sectional Area (mm²) | Nominal Thickness of Insulation (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
|---|---|---|---|---|
| 1 | 1.5 | 0.8 | 5.8 | 52 |
| 1 | 2.5 | 0.9 | 6.5 | 67 |
| 1 | 4 | 1 | 7.4 | 92 |
| 1 | 6 | 1 | 8.1 | 119 |
| 1 | 10 | 1.2 | 9.8 | 185 |
| 1 | 16 | 1.2 | 11.35 | 258 |
| 1 | 25 | 1.4 | 13.3 | 375 |
| 1 | 35 | 1.4 | 14.6 | 485 |
| 1 | 50 | 1.6 | 17.2 | 669 |
| 1 | 70 | 1.6 | 19.35 | 892 |
| 1 | 95 | 1.8 | 22.2 | 1160 |
| 1 | 120 | 1.8 | 24.3 | 1436 |
| 1 | 150 | 2 | 25.9 | 1748 |
| 1 | 185 | 2.2 | 29.7 | 2142 |
| 1 | 240 | 2.4 | 31.5 | 2698 |
| 1 | 300 | 2.6 | 36.5 | 3348 |
| 1 | 400 | 2.8 | 40.4 | 4293 |
| 1 | 500 | 3 | 42.6 | 5262 |
| 1 | 630 | 3 | 47.2 | 6790 |
Parameter Table – Multi Cores
| No. of Cores | Nominal Cross Sectional Area (mm²) | Nominal Thickness of Insulation (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
|---|---|---|---|---|
| 2 | 1 | 0.8 | 8.1 | 94 |
| 2 | 1.5 | 0.8 | 9 | 120 |
| 2 | 2.5 | 0.9 | 10.7 | 173 |
| 2 | 4 | 1 | 12.3 | 239 |
| 2 | 6 | 1 | 13.8 | 313 |
| 2 | 10 | 1.2 | 18.6 | 563 |
| 2 | 16 | 1.2 | 21.7 | 830 |
| 2 | 25 | 1.4 | 25.8 | 1211 |
| 3 | 1 | 0.8 | 8.74 | 117 |
| 3 | 1.5 | 0.8 | 9.68 | 147 |
| 3 | 2.5 | 0.9 | 11.48 | 123 |
| 3 | 4 | 1 | 13.2 | 297 |
| 3 | 6 | 1 | 14.78 | 390 |
| 3 | 10 | 1.2 | 19.9 | 705 |
| 3 | 16 | 1.2 | 23.31 | 1031 |
| 3 | 25 | 1.4 | 27.7 | 1512 |
| 3 | 35 | 1.4 | 30.2 | 1907 |
| 3 | 50 | 1.6 | 35.8 | 2651 |
| 3 | 70 | 1.6 | 40.1 | 3484 |
| 3 | 95 | 1.8 | 46.4 | 4594 |
| 4 | 1 | 0.8 | 9.63 | 142 |
| 4 | 1.5 | 0.8 | 10.63 | 180 |
| 4 | 2.5 | 0.9 | 12.6 | 260 |
| 4 | 4 | 1 | 14.6 | 336 |
| 4 | 6 | 1 | 16.4 | 449 |
| 4 | 10 | 1.2 | 21.8 | 833 |
| 4 | 16 | 1.2 | 25.4 | 1138 |
| 4 | 25 | 1.4 | 30.7 | 1714 |
| 4 | 35 | 1.4 | 33.4 | 2204 |
| 4 | 50 | 1.6 | 39.6 | 3029 |
| 4 | 70 | 1.6 | 44.9 | 4121 |
| 4 | 95 | 1.8 | 51.9 | 5361 |
| 5 | 1.5 | 0.8 | 11.8 | 206 |
| 5 | 2.5 | 0.9 | 14 | 297 |
| 5 | 4 | 1 | 16.2 | 422 |
| 5 | 6 | 1 | 18.2 | 567 |
| 5 | 10 | 1.2 | 24 | 1010 |
| 5 | 16 | 1.2 | 28.2 | 1400 |
| 5 | 25 | 1.4 | 33.9 | 2096 |
| 5 | 35 | 1.4 | 37.2 | 2700 |
| 5 | 50 | 1.6 | 44 | 3730 |
| 7 | 1.5 | 0.8 | 15.13 | 315 |
| 7 | 2.5 | 0.9 | 17.6 | 445 |
| 12 | 1.5 | 0.8 | 18.2 | 493 |
| 12 | 2.5 | 0.9 | 21.4 | 702 |
| 19 | 1.5 | 0.8 | 22.1 | 710 |
Note: All values are nominal as provided in the source specification. Actual dimensions and weights may vary within standard manufacturing tolerances.
Standards & Compliance
-
BS EN 50525-2-21
-
BS EN 60228
-
Flame Retardant: BS EN/IEC 60332-1-2
Ordering Information
To request a quote or place an order, please provide the following information:
-
Product Type: H07RN-F
-
Voltage Rating: 450/750V
-
Number of Cores and Cross-Section: e.g., 3 x 1.5 mm², 5 x 2.5 mm²
-
Conductor: Class 5 flexible copper
-
Insulation: EPR
-
Sheath: PCP, Black
-
Quantity: Total length in meters
