

Product Overview
They are suitable for use in distribution installations, electric power stations and industrial systems. The cables are for fixed assembly in lines with unlimited difference levels, indoor installations, in cable ducts, conduits and shafts, over shelves and grills directly underground in ditch and outdoor shelter.
Standards: SANS 1339
Technical Data:
-
Voltage: 3.8/6.6kV, 6.35/11kV, 12.7/22kV, 19/33kV
-
Size: 16mm², 25mm², 35mm², 50mm², 70mm², 95mm², 120mm², 150mm², 185mm², 240mm², 300mm²
-
Operating temperature: 90°C continuous operation
-
Short Circuit Temperature: +250°C
-
Minimum Bending Radius: 15 × overall diameter
Specifications
| Property | Details |
|---|---|
| Voltage Level | Medium Voltage (3.8/6.6kV to 19/33kV) |
| Working Temperature | 90°C |
| Standard | SANS 1339 |
Construction
-
Conductor: Stranded copper conductor or circular aluminum conductor per SANS 1411‑1
-
Inner Semi‑Conductive Layer: Semi‑conductive conductor screen
-
Insulation: XLPE (Cross‑Linked Polyethylene)
-
Outer Layer: Semi‑conductive core screen
-
Tape: Semi‑conductive tape
-
Screen: Copper tape screen
-
Outer Sheath: FRPVC (red stripe) / LHPVC (blue stripe)
Technical Parameters
3.8/6.6 kV – Three Cores, XLPE/PVC Type B Cable
| Core × Size (N × mm²) | Conductor diameter app. (mm) | Insulation thickness nominal (mm) | Nominal diameter over insulation (mm) | Nominal thickness of Copper tape (mm) | Outer Sheath thickness (mm) | Diameter of Cable max. (mm) |
|---|---|---|---|---|---|---|
| 3×16 | 4.8 | 2.5 | 12.3 | 0.2 | 2.0 | 37.6 |
| 3×25 | 6.0 | 2.5 | 13.5 | 0.2 | 2.1 | 40.4 |
| 3×35 | 7.2 | 2.5 | 14.7 | 0.2 | 2.2 | 43.2 |
| 3×50 | 8.4 | 2.5 | 15.9 | 0.2 | 2.3 | 46.0 |
| 3×70 | 10.0 | 2.5 | 17.4 | 0.2 | 2.4 | 49.5 |
| 3×95 | 11.7 | 2.5 | 19.2 | 0.1 | 2.5 | 53.1 |
| 3×120 | 13.4 | 2.5 | 20.9 | 0.1 | 2.6 | 57.0 |
| 3×150 | 14.6 | 2.5 | 22.1 | 0.1 | 2.7 | 59.8 |
| 3×185 | 16.4 | 2.5 | 23.9 | 0.1 | 2.8 | 63.9 |
| 3×240 | 18.8 | 2.6 | 26.5 | 0.1 | 3.0 | 70.0 |
| 3×300 | 21.4 | 2.8 | 29.5 | 0.1 | 3.2 | 76.9 |
6.35/11 kV – Three Cores, XLPE/PVC Type B Cable
| Core × Size (N × mm²) | Conductor diameter app. (mm) | Insulation thickness nominal (mm) | Nominal diameter over insulation (mm) | Nominal thickness of Copper tape (mm) | Outer Sheath thickness (mm) | Diameter of Cable max. (mm) |
|---|---|---|---|---|---|---|
| 3×16 | 4.8 | 3.4 | 14.1 | 0.2 | 2.2 | 41.9 |
| 3×25 | 6.0 | 3.4 | 15.3 | 0.2 | 2.2 | 44.5 |
| 3×35 | 7.2 | 3.4 | 16.5 | 0.2 | 2.3 | 47.3 |
| 3×50 | 8.4 | 3.4 | 17.7 | 0.2 | 2.4 | 50.1 |
| 3×70 | 10.0 | 3.4 | 19.2 | 0.2 | 2.5 | 53.6 |
| 3×95 | 11.7 | 3.4 | 21.0 | 0.1 | 2.7 | 57.4 |
| 3×120 | 13.4 | 3.4 | 22.7 | 0.1 | 2.8 | 61.3 |
| 3×150 | 14.6 | 3.4 | 23.9 | 0.1 | 2.9 | 64.1 |
| 3×185 | 16.4 | 3.4 | 25.7 | 0.1 | 3.0 | 68.2 |
| 3×240 | 18.8 | 3.4 | 28.1 | 0.1 | 3.1 | 73.6 |
| 3×300 | 21.4 | 3.4 | 30.7 | 0.1 | 3.3 | 79.7 |
| 3×400 | 24.3 | 3.4 | 33.6 | 0.1 | 3.5 | 86.4 |
12.7/22 kV – Three Cores, XLPE/PVC Type B Cable
| Core × Size (N × mm²) | Conductor diameter app. (mm) | Insulation thickness nominal (mm) | Nominal diameter over insulation (mm) | Nominal thickness of Copper tape (mm) | Outer Sheath thickness (mm) | Diameter of Cable max. (mm) |
|---|---|---|---|---|---|---|
| 3×25 | 6.0 | 5.5 | 19.5 | 0.1 | 2.7 | 54.2 |
| 3×35 | 7.2 | 5.5 | 20.7 | 0.1 | 2.8 | 57.0 |
| 3×50 | 8.4 | 5.5 | 21.9 | 0.1 | 2.9 | 59.8 |
| 3×70 | 10.0 | 5.5 | 23.4 | 0.1 | 3.0 | 63.6 |
| 3×95 | 11.7 | 5.5 | 25.2 | 0.1 | 3.1 | 67.4 |
| 3×120 | 13.4 | 5.5 | 26.9 | 0.1 | 3.2 | 71.3 |
| 3×150 | 14.6 | 5.5 | 28.1 | 0.1 | 3.4 | 74.3 |
| 3×185 | 16.4 | 5.5 | 29.9 | 0.1 | 3.5 | 78.4 |
| 3×240 | 18.8 | 5.5 | 32.3 | 0.1 | 3.7 | 84.0 |
| 3×300 | 21.4 | 5.5 | 34.9 | 0.1 | 3.8 | 89.8 |
19/33 kV – Three Cores, XLPE/PVC Type B Cable
| Core × Size (N × mm²) | Conductor diameter app. (mm) | Insulation thickness nominal (mm) | Nominal diameter over insulation (mm) | Nominal thickness of Copper tape (mm) | Outer Sheath thickness (mm) | Diameter of Cable max. (mm) |
|---|---|---|---|---|---|---|
| 3×50 | 8.4 | 8.0 | 26.9 | 0.1 | 3.3 | 71.5 |
| 3×70 | 10.0 | 8.0 | 28.4 | 0.1 | 3.4 | 74.9 |
| 3×95 | 11.7 | 8.0 | 30.2 | 0.1 | 3.5 | 79.0 |
| 3×120 | 13.4 | 8.0 | 31.9 | 0.1 | 3.7 | 83.1 |
| 3×150 | 14.6 | 8.0 | 33.1 | 0.1 | 3.8 | 85.9 |
| 3×185 | 16.4 | 8.0 | 34.9 | 0.1 | 3.9 | 90.9 |
| 3×240 | 18.8 | 8.0 | 37.3 | 0.1 | 4.1 | 95.7 |
| 3×300 | 21.4 | 8.0 | 39.9 | 0.1 | 4.2 | 101.5 |
