Type W 2000V Mining Cable – EPR/CPE 4-Conductor Flat Technical Specifications

NO. OF COND. COND. SIZE (AWG) COND. STRAND NOMINAL INSULATION THICKNESS (mm) NOMINAL CABLE DIMENSIONS (mm) NET WEIGHT (kg/km)
4 6 133 1.5 17.0 x 42.9 1332
4 4 259 1.5 19.0 x 48.0 1764
4 2 259 1.5 20.6 x 56.6 2411
4 1 259 2 24.6 x 66.0 3125
4 1/0 259 2 25.7 x 69.3 3721
4 2/0 329 2 27.9 x 75.2 4316
4 3/0 413 2 30.0 x 82.6 5209
4 4/0 532 2 32.8 x 87.9 6288

 

Product Details