- Parameter
Parameter | Condition | Value | Unit |
Conductor resistance | 2,5 mm² | max 8,21 | ohm/km |
Conductor resistance | 6 mm² | max 3,39 | ohm/km |
Conductor resistance | 10 mm² | max 1,95 | ohm/km |
Conductor resistance | 16 mm² | max 1,24 | ohm/km |
Test voltage | f=50Hz, 1 minute | 2 | kV AC |
Operating voltage | max 100 | V | |
Operating temperature | -20 (-40 when fixed) to +90 | ºC | |
Bending radius | 8 x outer diameter | mm | |
Fire resistance | IEC60332-3-24 |
TFL Cable
Product number | Cross Section (mm²/AWG) | Insulation Color | Sheath Color | Insulation Thickness (mm) | Sheath Diameter (mm) | Weight (kg/100m) |
---|---|---|---|---|---|---|
TFL492322 | 2x2.5 (14 AWG) | Black, grey | Grey | 0.60 | 7.3x7.0 | 10 |
TFL492324 | 2x6 (10 AWG) | Black, grey | Grey | 0.70 | 9.5x9.5 | 19 |
TFL492324/0 | 2x6 (10 AWG) | Black, grey | Black (UV-stabilized) | 0.70 | 9.5x9.5 | 19 |
TFL492325/0 | 2x10 (8 AWG) | Black, grey | Black (UV-stabilized) | 0.70 | 11.5x10.5 | 29 |
TFL492326/0 | 2x16 (6 AWG) | Black, grey | Black (UV-stabilized) | 0.70 | 13.6x11.8 | 42 |
/0 = Black sheath with UV protection (UL 1581).